Planning of your plant
compensation for electricity fed into the grid after EEG
As an operator of an on-grid system you receive a lucrative compensation for your solar electricity fed into the grid of your network operator. The compensation of electricity fed into the grid is regulated by the renewable energy law (EEG). Depending on the year of startup of your system you get an appropriate minimum compensation which is guaranteed for 20 years. The amount of the compensation for electricity fed into the grid does not only depend on the year of startup, but also on the installation type, and is based on a declining scale.
| Reimbursement rates from 2009 (in cent/kWh) | |||||
| System type | 2009 | 2010/1 | 2010/2 | 2010/3 | 2011 |
| Open air system** | 31,94 | 28,43 | 24,17 | ||
| Roof arrangement up to 30 kW | 43,01 | 39,14 | 34,05 | 33,03 | 28,74 |
| Roof arrangement up to 100 kW | 40,91 | 37,23 | 32,39 | 31,42 | 27,36 |
| Roof arrangement up to 1 MW | 39,58 | 35,23 | 30,65 | 29,73 | 25,87 |
| Roof file from 1 MW | 33,00 | 29,37 | 25,55 | 24,79 | 21,57 |
**No government aid since 01.07.2010 on area of arable land.